Blackthorn Express

Blackthorn Express, South Street Station to Blackthorn Area and return to South Street Station

POINTS OF INTEREST

TRANSPO buses on this route drive within walking distance of the following Points of Interest:

  • South Street Station
  • Logan Industries
  • South Bend Community Schools Corp
  • Deahl Court
  • Ameritech Drive

SCHEDULE

From South Street Station to Blackthorn Area and return to South Street Station

AM 5:20 5:34 5:42 5:48 5:53 6:06 6:20
6:20 6:34 6:42 6:48 6:53 7:06 7:20
7:20 7:34 7:42 7:48 7:53 8:06 8:20
8:20 8:34 8:42 8:48 8:53 9:06 9:20
PM 1:20 1:34 1:42 1:48 1:53 2:06 2:20
2:20 2:34 2:42 2:48 2:53 3:06 3:20
3:20 3:34 3:42 3:48 3:53 4:06 4:20
4:20 4:34 4:42 4:48 4:53 5:06 5:20
5:20 5:34 5:42 5:48 5:53 6:06 6:20
6:20 6:34 6:42 6:48 6:53 7:06 7:20
7:20 7:34 7:42 7:48 7:53 8:06 8:20
8:20 8:34 8:42 8:48 8:53 9:06 9:20
9:20 9:34 9:42 9:48 9:53 10:06 10:20

ROUTE MAP

Click on the map below for an expanded image.

<< Back to the previous page | Back to the top
TRANSPO / 901 East Northside Blvd., South Bend, IN 46617 • 574.233.2131 • transpocustserv@sbtranspo.com
© Copyright 2007 TRANSPO. All rights reserved. Design by Monkeyhouse Marketing & Design.
TRANSPO en Español